Wizard Step 6: Review
Review shows a read-only campaign summary of the main choices from earlier steps. It is the last step before you choose Create campaign (new campaign) or Save changes (editing an existing draft). The summary does not list every field from the wizard—only the items below.
Slot media brief
| Kind | Brief |
|---|---|
| Static | Campaign Summary card, two columns label/value. |
| GIF | Scroll summary; trigger error + Retry. |
| Video | New vs edit button labels and redirect after success. |
What appears in the summary (and in what order)
Rows are listed in a fixed order. Some rows appear only when they apply (for example dry-run outcome only in testing mode).
| Label | What you see |
|---|---|
| Campaign Name | The name you entered on Basics. |
| Agent | The agent’s display name. |
| Number Pool | Labels for the numbers you selected, or a single primary line when no pool is set. |
| Source | How contacts are attached—for example CSV file name, a count of contact IDs, a segment name, or (when editing) a line that reflects the existing audience. |
| Trigger | Immediate or Scheduled with the date and time you picked. |
| Mode | Dry run (no real calls) or Live. In production, new campaigns are Live; dry run appears only where testing mode is available (see Schedule). |
| Dry-run Outcome | Only in dry run: the simulated outcome you chose (for example Completed, No answer, Busy, Failed). |
| Max Retries | A number from 1 to 3. |
| Retry on Voicemail | Yes or No. |
| Max Voicemail Attempts | Only when retry on voicemail is on: the limit you set, or a line that it matches max retries when you left the field blank. |
| Concurrency | Either full pool capacity (with a number when the app knows the ceiling), a custom limit, or Unlimited when no valid limit is set. |
| Priority | A number from 1 to 10. |
| Timezone | The time zone you selected. |
| Call Windows | Enabled days as short day names with start–end times, separated by commas; None configured if every day is turned off. |
| A/B Testing | Enabled with variant count, or Disabled. |
| Call Recording | Enabled or Disabled (from Basics / telephony options). |
| Goals | None, or your target metrics shown as short labels with values (for example answer rate or conversion rate targets). |
| Call variables | Only when you set at least one variable: key=value pairs separated by commas. |
Not shown on Review (still configured on earlier steps): examples include Prefer country match, per-rule follow-up attachments, Contact memory, Missed-call retry as its own line, template name, and full CSV or segment column mappings. Confirm those on the steps where you set them.
If save fails
A red panel shows Failed to create campaign or Failed to save campaign (when editing), the error message, and Retry. Retry submits again. After a successful create, the app opens the new campaign’s detail page; after a successful save while editing, you stay on the campaign with your changes applied.
Stepper
You can click completed steps in the top stepper to go back. Steps you have not reached yet stay disabled until you move forward in order.
Final checklist
- Source matches how you are loading contacts (file, IDs, segment, or existing audience when editing).
- Trigger and Call Windows match your intent; None configured means every weekday window is off.
- Concurrency and A/B Testing match what you want; Goals show the targets you care about.
- Pro-only options (such as some follow-up and memory settings) are not repeated here—verify them on Step 5 if you use them.